
| Rank | Team # | Bridge name | School name | Judges marks |
| 1 | 116 | The Inspiration | Central Montessori - Y.C. | 88 |
| 2 | 151 | Redwood Bridge | Sacred Heart C.S. | 83 |
| 3 | 175 | The W Bridge | Central Montessori T.C. | 82 |
| 4 | 171 | Carolina Moon | St.Ignatius of Loyola C.S. | 81 |
| 5 | 167 | SMB Bridge | St. Marguerite Bourgeoys | 78 |
| 6 | 150 | JK Super Bridge | Sacred Heart C.S. | 76 |
| 7 | 149 | 76ers Demolition Bridge | Sacred Heart C.S. | 76 |
| 8 | 165 | Bridge of Wonder | St. Marguerite Bourgeoys | 70 |
| 9 | 155 | The West Indies Bridge | Sacred Heart C.S. | 69 |
| 10 | 144 | Mania 23 Bridge | Sacred Heart C.S. | 65 |
| 11 | 118 | Stick Strong | Central Montessori - Y.C. | 64 |
| 12 | 143 | JM 4 Lyfe | Sacred Heart C.S. | 64 |
| 13 | 178 | The Bridge to Terabithia | Blessed Sacrament C.S. | 63 |
| 14 | 145 | NDS Bridge | Sacred Heart C.S. | 62 |
| 15 | 146 | The Bikini Bottom Bridge | Sacred Heart C.S. | 57 |
| 16 | 182 | Bridge to Titanic | Blessed Sacrament C.S. | 57 |
| 17 | 148 | The LCR Bridge | Sacred Heart C.S. | 56 |
| 18 | 120 | Wooden Wonderland | Clairlea P.S. | 54 |
| 19 | 177 | The Bridge to Narnia | Blessed Sacrament C.S. | 46 |
| 20 | 115 | BridgeBlaster | Central Montessori - Y.C. | 44 |
| 21 | 121 | Blue Bridge | Don Mills M.S. | 43 |
| 22 | 174 | The Dream Bridge | Central Montessori T.C. | 40 |
| 23 | 141 | Electric Blue | McCowan Road P.S. | 32 |
| 24 | 159 | Windmill | St. Antoine Daniel C.S. | 25 |
| 25 | 170 | BBC | St. Victor C.S. | 17 |
| 26 | 176 | The Willowdale Bridge | Central Montessori W.C. | 0 |

