| Rank | Team # | Bridge name | School name | Unloaded weight (g) |
Breaking force (N) |
Performance ratio (N/g) |
| 1 | 143 | JM 4 Lyfe | Sacred Heart C.S. | 251 | 1640 | 6.53 |
| 2 | 167 | SMB Bridge | St. Marguerite Bourgeoys | 269 | 1630 | 6.06 |
| 3 | 146 | The Bikini Bottom Bridge | Sacred Heart C.S. | 298 | 1590 | 5.34 |
| 4 | 144 | Mania 23 Bridge | Sacred Heart C.S. | 273 | 1210 | 4.43 |
| 5 | 159 | Windmill | St. Antoine Daniel C.S. | 246 | 1070 | 4.35 |
| 6 | 145 | NDS Bridge | Sacred Heart C.S. | 293 | 1180 | 4.03 |
| 7 | 148 | The LCR Bridge | Sacred Heart C.S. | 257 | 850 | 3.31 |
| 8 | 149 | 76ers Demolition Bridge | Sacred Heart C.S. | 294 | 970 | 3.30 |
| 9 | 174 | The Dream Bridge | Central Montessori T.C. | 206 | 600 | 2.91 |
| 10 | 155 | The West Indies Bridge | Sacred Heart C.S. | 253 | 710 | 2.81 |
| 11 | 150 | JK Super Bridge | Sacred Heart C.S. | 277 | 690 | 2.49 |
| 12 | 175 | The W Bridge | Central Montessori T.C. | 234 | 480 | 2.05 |
| 13 | 151 | Redwood Bridge | Sacred Heart C.S. | 250 | 380 | 1.52 |
| 14 | 120 | Wooden Wonderland | Clairlea P.S. | 222 | 330 | 1.49 |
| 15 | 118 | Stick Strong | Central Montessori - Y.C. | 294 | 400 | 1.36 |
| 16 | 176 | The Willowdale Bridge | Central Montessori W.C. | 177 | 220 | 1.24 |
| 17 | 121 | Blue Bridge | Don Mills M.S. | 289 | 300 | 1.04 |
| 18 | 165 | Bridge of Wonder | St. Marguerite Bourgeoys | 225 | 230 | 1.02 |
| 19 | 115 | BridgeBlaster | Central Montessori - Y.C. | 234 | 220 | 0.94 |
| 20 | 141 | Electric Blue | McCowan Road P.S. | 219 | 180 | 0.82 |
| 21 | 171 | Carolina Moon | St.Ignatius of Loyola C.S. | 262 | 160 | 0.61 |
| 22 | 116 | The Inspiration | Central Montessori - Y.C. | 279 | 160 | 0.57 |
| 23 | 182 | Bridge to Titanic | Blessed Sacrament C.S. | 300 | 120 | 0.40 |
| 24 | 177 | The Bridge to Narnia | Blessed Sacrament C.S. | 299 | 100 | 0.33 |
| 25 | 170 | BBC | St. Victor C.S. | 266 | 80 | 0.30 |
| 26 | 178 | The Bridge to Terabithia | Blessed Sacrament C.S. | 279 | 10 | 0.04 |

