
| Rank | Team # | Bridge name | School name | Unloaded weight (g) |
Breaking force (N) |
Performance ratio (N/g) |
| 1 | 132 | Super Bridge | Henry Kelsey P.S. | 275 | 1370 | 4.98 |
| 2 | 142 | Optimus Pontus | Our Lady of the Assumption C.S. | 143 | 580 | 4.06 |
| 3 | 157 | Neco Coneco | St. Antoine Daniel C.S. | 299 | 1080 | 3.61 |
| 4 | 136 | Lightning Speed | J.B.Tyrrell S.P.S. | 300 | 1060 | 3.53 |
| 5 | 137 | Mini Muscle | J.B.Tyrrell S.P.S. | 264 | 770 | 2.92 |
| 6 | 156 | Toronto's Golden Bridge | Sacred Heart C.S. | 295 | 830 | 2.81 |
| 7 | 134 | Crystal Fire | J.B.Tyrrell S.P.S. | 251 | 680 | 2.71 |
| 8 | 139 | Tha Titanium Bridge | J.B.Tyrrell S.P.S. | 292 | 760 | 2.60 |
| 9 | 154 | The Great Gateway Bridge | Sacred Heart C.S. | 296 | 760 | 2.57 |
| 10 | 147 | The Golden Bridge | Sacred Heart C.S. | 268 | 640 | 2.39 |
| 11 | 104 | DS Indestructible | Beaumonde Heights J.M.S. | 292 | 630 | 2.16 |
| 12 | 153 | The Golden Gate Bridge | Sacred Heart C.S. | 296 | 630 | 2.13 |
| 13 | 130 | Yapa Bridge | Henry Hudson S.P.S. | 296 | 610 | 2.06 |
| 14 | 138 | Popsicle Power | J.B.Tyrrell S.P.S. | 274 | 530 | 1.93 |
| 15 | 133 | Maple Bridge | J.B.Tyrrell S.P.S. | 250 | 440 | 1.76 |
| 16 | 152 | The Bullet Bridge | Sacred Heart C.S. | 297 | 520 | 1.75 |
| 17 | 125 | Bridge of Glory | Henry Hudson S.P.S. | 300 | 510 | 1.70 |
| 18 | 140 | The Incredible | J.B.Tyrrell S.P.S. | 236 | 370 | 1.57 |
| 19 | 135 | Exploration | J.B.Tyrrell S.P.S. | 264 | 290 | 1.10 |
| 20 | 131 | Shinobi Bridge | Henry Hudson S.P.S. | 289 | 280 | 0.97 |
| 21 | 163 | MMC Klash | St. Dominic Savio C.S. | 227 | 180 | 0.79 |
| 22 | 108 | ProPlatinum | Beaumonde Heights J.M.S. | 279 | 170 | 0.61 |
| 23 | 160 | Colour Spots | St. Dominic Savio C.S. | 263 | 120 | 0.46 |
| 24 | 129 | Tiki Bridge | Henry Hudson S.P.S. | 300 | 130 | 0.43 |
| 25 | 107 | Pokemon Bridge | Beaumonde Heights J.M.S. | 268 | 110 | 0.41 |
| 26 | 102 | Cool Bridge | Beaumonde Heights J.M.S. | 274 | 90 | 0.33 |
| 27 | 103 | Devilz Bridge | Beaumonde Heights J.M.S. | 273 | 80 | 0.29 |
| 28 | 161 | Drummer Boyz | St. Dominic Savio C.S. | 285 | 80 | 0.28 |
| 29 | 110 | The Aqua KNLZ Bridge | Beaumonde Heights J.M.S. | 293 | 80 | 0.27 |
| 30 | 101 | B.A.G. Bridge | Beaumonde Heights J.M.S. | 287 | 50 | 0.17 |
| 31 | 109 | S.S.P. Bridge | Beaumonde Heights J.M.S. | 276 | 40 | 0.14 |
| 32 | 111 | The Friendship Bridge | Beaumonde Heights J.M.S. | 271 | 20 | 0.07 |

