Saturday, 21 April 2007

The results listed below are sorted by clicker number. Each student should know his or her own clicker number. If needed, you can look up your clicker number in the registration lists.

Junior category

Clicker ID Round1 Lesson1 Max100 Weight:1.0 Round1 Lesson2 Max100 Weight:1.5 Challenge Round Max100 Weight:2.0 Earned Points* Max Points Average (%)
502 22.2 60 35 182.2 450 40.5
503 66.7 60 25 206.7 450 45.9
505 77.8 80 35 267.8 450 59.5
507 44.4 50 20 159.4 450 35.4
508 66.7 50 25 191.7 450 42.6
509 44.4 30 25 139.4 450 31
510 88.9 50 40 243.9 450 54.2
512 33.3 30 15 108.3 450 24.1
513 44.4 50 15 149.4 450 33.2
514 11.1 20 10 61.1 450 13.6
515 33.3 40 10 113.3 450 25.2
516 66.7 30 15 141.7 450 31.5
517 55.6 40 45 205.6 450 45.7
518 22.2 20 30 112.2 450 24.9
519 100 60 45 280 450 62.2
520 33.3 40 20 133.3 450 29.6
521 0 20 5 40 450 8.9
522 11.1 10 15 56.1 450 12.5
523 88.9 50 70 303.9 450 67.5
527 44.4 20 20 114.4 450 25.4
529 100 90 75 385 450 85.6
530 33.3 60 40 203.3 450 45.2
531 44.4 20 20 114.4 450 25.4
532 22.2 40 15 112.2 450 24.9
534 33.3 40 20 133.3 450 29.6
535 66.7 40 25 176.7 450 39.3
536 55.6 50 20 170.6 450 37.9
537 0 30 15 75 450 16.7
538 55.6 20 30 145.6 450 32.3
540 33.3 40 10 113.3 450 25.2
541 77.8 60 30 227.8 450 50.6
542 66.7 40 35 196.7 450 43.7
543 11.1 30 25 106.1 450 23.6
544 22.2 40 5 92.2 450 20.5
545 77.8 60 45 257.8 450 57.3
546 44.4 30 5 99.4 450 22.1
547 77.8 50 25 202.8 450 45.1
548 33.3 30 5 88.3 450 19.6
550 22.2 30 5 77.2 450 17.2
551 66.7 30 25 161.7 450 35.9
552 44.4 40 15 134.4 450 29.9
555 55.6 30 20 140.6 450 31.2
556 44.4 50 20 159.4 450 35.4
Class summary 47.5% 40.9% 24.4% 6784.4 19350 35.1%

Senior category

Clicker ID Round1 Lesson1 Max100 Weight:1.0 Round1 Lesson2 Max100 Weight:1.5 Challenge Round Max100 Weight:2.0 Earned Points* Max Points Average (%)
509 30 40 45 180 450 40
541 20 40 45 170 450 37.8
561 80 90 75 365 450 81.1
563 60 20 50 190 450 42.2
564 40 30 50 185 450 41.1
565 60 30 45 195 450 43.3
566 0 40 25 110 450 24.4
568 60 50 65 265 450 58.9
570 10 40 45 160 450 35.6
571 10 40 50 170 450 37.8
574 30 0 35 100 450 22.2
575 10 10 35 95 450 21.1
576 60 0 35 130 450 28.9
577 50 20 30 140 450 31.1
578 10 30 35 125 450 27.8
579 20 20 25 100 450 22.2
581 20 20 20 90 450 20
582 20 30 0 65 450 14.4
583 20 20 15 80 450 17.8
585 50 20 40 160 450 35.6
587 70 60 75 310 450 68.9
588 40 30 50 185 450 41.1
589 20 20 20 90 450 20
591 20 20 35 120 450 26.7
592 20 10 15 65 450 14.4
593 0 10 35 85 450 18.9
594 30 20 35 130 450 28.9
595 30 40 35 160 450 35.6
596 30 20 25 110 450 24.4
597 40 20 25 120 450 26.7
Class summary 32% 28% 38% 4450 13500 33%

*Note: Every lesson is normalized out of 100 points. The earned points are the sum of the weighted individual lessons.