Certificate Recepients - Fall 2010
38 Newly Licensed Professional Engineers of Ontario, resident in Scarborough, received their certificates on Dec 01, 2010 at the Certificate Presentation ceremony organized by the Scarborough Chapter PEO, at Grand Baccus Banquet Halls, McNicoll Avenue, Scarborough Ontario.
Minister of Health Promotion and Sports Hon Ms. Margarett Best MPP, President and Chair - OSPE - Mr. John Schindler, M.Eng., P.Eng Mr. Bill Cooper, P.Eng. of AREVA Canada, attended the occasion and presented the certificates.
Certificate Presentation Ceremony - Fall 2010
Organised byPEO Scarborough Chapter
The next Certificate Presentation Ceremony is scheduled for Wednesday, December 01, 2010, at 6:00 pm.
Certificate Recipients are cordially invited to attend this event at which time they will be presented with a framed Certificate.
To share this honour with you, we encourage you to invite as many family and
friends as you wish.
Reservations must be made by November 23, 2010.
In the event you are unable to attend this ceremony, please contact
cpc@peoscarborough.ca
immediately. Your certificate will then be returned to the PEO and mailed
unframed to you.
The Professional Engineers of Ontario is the largest professional
organization in Canada with
more than 64,000 members. Each PEO member belongs to one of the 38
Chapters.These Chapters give you an opportunity to provide input into the
affairs and direction of the PEO.
The Chapter system provides:
• A communication link between members and the PEO Council
• Representation of the Engineering Profession in the local community
• Organization of events dealing with professional, technical and general
interest
• An opportunity to meet and associate with your fellow Professional
Engineers
• An opportunity to be recognized by your peers in your field of
engineering
Mark your calendar! Registration starts at 6:00pm
Event Information
| When | 6:00 p.m. to 10:00 p.m. |
| Where | Grand Baccus Banquet
Halls Hall B 2155 McNicoll Avenue Scarborough Ontario M1V 5P1 416-299-0077 |
| Map | |
| Registration | cpc@peoscarborough.ca |
| Cost | Sponsored by PEO Scarborough Chapter Certificate Recipients: Free Guests and others: $35 per plate |
Agenda
| Registration and Networking | 6:00 pm |
| Welcome and Introduction of Chapter Guests - . | 7:00 pm |
| Chair’s Message - Raju Chander, P.Eng. | 7:10 pm |
| Dinner | 7:30 pm |
| Keynote Speaker- | 8:30 pm |
| Guest of Honour Message - | 8:50 pm |
| Certificate Presentation | 9:00 pm |
| Introduction of Board Members and Volunteers - | 9:40 pm |
| Closing remarks - | 9:45 pm |
| Licensees Photograph | 10:00 pm |
| Meet your colleagues and the Scarborough Chapter Board | 10:10 pm |
Certificte Recepients
| # | Full Name |
| 1 | Khrum Ahmed Kashan Jat |
| 2 | Mohammad Afzal |
| 3 | Hong Li Yi |
| 4 | Mohammad Momtazur Rahman |
| 5 | Deepak L. Panjwani |
| 6 | Mehri Molanaie |
| 7 | Juan Francisco Aguado |
| 8 | Heng Jiang |
| 9 | Bibi Nazeema Hack |
| 10 | Cesar Augusto Gonzalez Munoz |
| 11 | Victor Vikash Raju |
| 12 | Efeng Pan |
| 13 | Mayankkumar R Patel |
| 14 | Imtee Hasib Baksh |
| 15 | Lina Simon |
| 16 | Karen Yim |
| 17 | Guo Hu Xu |
| 18 | Abhay B. Shah |
| 19 | Mohi Uddin Mohammed |
| 20 | Alamgir Hossain |
| 21 | He Jin Cheng |
| 22 | Michael David Stuart |
| 23 | Raji Puthurath |
| 24 | Hong Bing Ouyang |
| 25 | Dawit Endrias |
| 26 | Feng Dong Pei |
| 27 | Debbie Ching Yee Poon |
| 28 | Jie Fan |
| 29 | Kevin Sai-Yen Ho |
| 30 | Humayun Khandker |
| 31 | Rohitkumar Patel |
| 32 | Andrew John D'Souza |
| 33 | Bhanuja Karunamoorthy |
| 34 | Sean Christopher Carpenay |
| 35 | Ian Harold Smith |
| 36 | Bill Wei Min Yao |
| 37 | Grace Yin Man Yeung |
| 38 | Soheil Zahabi |
| 39 | Patrick Ho Yan Cheng |
| 40 | Zahuruddin Irfani |
| 41 | Thambippillai Krishnapillai Varatharajan |
| 42 | Renita Wai Ka Leung |
| 43 | Mohammad Izlal Haider |
| 44 | Sheng Li Zhao |
| 45 | Lukasz Bozek |
| 46 | Tak-Chi Hugo Lau |
| 47 | Shyamal Datta |
| 48 | Malgorzata Wensierski |
| 49 | Puvipalan Balakrishnan |
| 50 | Kar Lok Lam |
| 51 | Karan Singh |
| 52 | Sandra Hantziagelis |
| 53 | Anpalagan Kumarasamy |
| 54 | Hasan Mahmood |
| 55 | Mohammed Salim |
| 56 | Nisheeth Prakash Bahadur |


